<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Joe Bruin &#187; John Wooden Center</title>
	<atom:link href="http://gojoebruin.com/tag/john-wooden-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://gojoebruin.com</link>
	<description>A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 01:36:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Women&#8217;s Gymnastics Posts Nation&#8217;s Best Score In Win</title>
		<link>http://gojoebruin.com/2012/01/23/womens-gymnastics-posts-nations-best-score-in-win/</link>
		<comments>http://gojoebruin.com/2012/01/23/womens-gymnastics-posts-nations-best-score-in-win/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:44 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Aisha Gerber]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Elyse Hopfner-HIbbs]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[Lichelle Wong]]></category>
		<category><![CDATA[Olivia Courtney]]></category>
		<category><![CDATA[Samantha Peszek]]></category>
		<category><![CDATA[Tauny Frattone]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Valorie Kondos Field]]></category>
		<category><![CDATA[Vanessa Zamarripa]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=328</guid>
		<description><![CDATA[<p>&#160; Can it get more obvious that coach Valorie Kondos Field and her ladies on UCLA&#8217;s women&#8217;s gymnastics team are on a mission to win their seventh national championship? I mean, all they did this past Sunday at the John Wooden Center was achieve a score of 197.579, which happens to be the best meet [...]</p><p><a href="http://gojoebruin.com/2012/01/23/womens-gymnastics-posts-nations-best-score-in-win/">Women&#8217;s Gymnastics Posts Nation&#8217;s Best Score In Win</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg"><img class="aligncenter size-full wp-image-11 colorbox-328" title="images-8" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg" alt="" width="223" height="226" /></a></p>
<p>&nbsp;</p>
<p>Can it get more obvious that coach Valorie Kondos Field and her ladies on UCLA&#8217;s women&#8217;s gymnastics team are on a mission to win their seventh national championship?</p>
<p>I mean, all they did this past Sunday at the John Wooden Center was achieve a score of 197.579, which happens to be the best meet score by any team this season to date in treating the San Jose State Spartans like yesterday&#8217;s trash and completely smashing them by more than four points.</p>
<p>There were tons of career and personal highs, starting with Samantha Peszek as she won her third straight all-around with a career-high 39.5 out of 40, winning the beam with a score of 9.9 in the process.</p>
<p>Of the six Bruins who competed on the vault, five of them had a score of at least 9.875, with all six of them scoring higher than the best San Jose State gymnast on that apparatus; Tauny Frattone won the event with a score of 9.95, the second time she achieved that this year.</p>
<p>Here are the highlights of the meet, thanks once again to UCLABruins.com:</p>
<p><a href="http://youtube.com/watch?v=58gblFp7B5w">UCLA Gymnastics Defeats San Jose St on YouTube</a></p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/23/womens-gymnastics-posts-nations-best-score-in-win/#more-328" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/23/womens-gymnastics-posts-nations-best-score-in-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Olympic Sports Update: January 23rd</title>
		<link>http://gojoebruin.com/2012/01/23/ucla-olympic-sports-update-january-23rd/</link>
		<comments>http://gojoebruin.com/2012/01/23/ucla-olympic-sports-update-january-23rd/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:11:11 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Al Scates]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Cori Close]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[Markel Walker]]></category>
		<category><![CDATA[men's volleyball]]></category>
		<category><![CDATA[Rebekah Gardner]]></category>
		<category><![CDATA[Thea Lemberger]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Westwood]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=327</guid>
		<description><![CDATA[<p>&#160; There was much happening in Westwood this past weekend. Let&#8217;s just get right down to it&#8230; &#160; WOMEN&#8217;S BASKETBALL -  It was a mixed weekend for Cori Close&#8217;s team at the John Wooden Center, as they did well in beating Oregon State this past Thursday, 69-60, but shot like a little girl&#8217;s YWCA team in having their [...]</p><p><a href="http://gojoebruin.com/2012/01/23/ucla-olympic-sports-update-january-23rd/">UCLA Olympic Sports Update: January 23rd</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-6.jpeg"><img class="aligncenter size-full wp-image-10 colorbox-327" title="images-6" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-6.jpeg" alt="" width="232" height="168" /></a></p>
<p>&nbsp;</p>
<p>There was much happening in Westwood this past weekend. Let&#8217;s just get right down to it&#8230;</p>
<p>&nbsp;</p>
<p><strong>WOMEN&#8217;S BASKETBALL -  </strong>It was a mixed weekend for Cori Close&#8217;s team at the John Wooden Center, as they did well in beating Oregon State this past Thursday, 69-60, but shot like a little girl&#8217;s YWCA team in having their tails handed to them two days later by Oregon, 83-62, falling behind 52-23 at halftime in that so-called game.</p>
<p>Rebekah Gardner&#8217;s 19 points, eight rebounds and four steals paced UCLA, while Markel Walker had a whopping 18 rebounds to go along with her 16 points and nine assists in the win over the Beavers.</p>
<p>Against Oregon&#8217;s Ducks, however, it was a completely different story as the Bruins missed their first nine shots of the game, ending with a shooting percentage of only 30%.</p>
<p>As good as Walker was against OSU, she had her worst game as a UCLA player versus the Ducks as she made only one of her 15 shots and scored only three points, apparently being unable to hit the side of a barn.</p>
<p>Thea Lemberger was a bright spot as she scored 18 points, nine of them coming by the three-point route as her 26 baskets from behind the arc lead the team.</p>
<p>Gardner had a monster game with her 22 points, 15 rebounds and six assists, serving as the other bright spot in the Bruins&#8217; disaster; it&#8217;s getting ever so clearer that Gardner is the most valuable player of this team as she has been the most consistent Lady Bruin hoopster.</p>
<p>Now sitting at 3-4 in the Pac-12 Conference and 8-10 overall, these Bruins will hit the road to face league newbies Utah and Colorado, the Utes in Salt Lake City on Thursday, January 26 and the Buffaloes in Boulder on Sunday, January 29.</p>
<p>&nbsp;</p>
<p><strong>MEN&#8217;S VOLLEYBALL -  </strong>This volleyball team is off to a good start, wanting dearly to give legendary coach Al Scates a going away present with a 20th national championship.</p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/23/ucla-olympic-sports-update-january-23rd/#more-327" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/23/ucla-olympic-sports-update-january-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Gymnastics Uses Perfect 10 On Vault To Smash Cal</title>
		<link>http://gojoebruin.com/2012/01/16/womens-gymnastics-uses-perfect-10-on-vault-to-smash-cal/</link>
		<comments>http://gojoebruin.com/2012/01/16/womens-gymnastics-uses-perfect-10-on-vault-to-smash-cal/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:53:46 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Aisha Gerber]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Elyse Hopfner-HIbbs]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[Kaelie Baer]]></category>
		<category><![CDATA[Lichelle Wong]]></category>
		<category><![CDATA[Mattie Larson]]></category>
		<category><![CDATA[Olivia Courtney]]></category>
		<category><![CDATA[Samantha Peszek]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Valorie Kondos Field]]></category>
		<category><![CDATA[Vanessa Zamarippa]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=320</guid>
		<description><![CDATA[<p>&#160; When Valorie Kondos Field, UCLA&#8217;s women&#8217;s gymnastics coach, said that her team was going to work on the balance beam and fix the problems that they had there against Utah, she wasn&#8217;t kidding. It was crystal clear that the hard work on that apparatus paid off against California in Berkeley this past Sunday, as [...]</p><p><a href="http://gojoebruin.com/2012/01/16/womens-gymnastics-uses-perfect-10-on-vault-to-smash-cal/">Women&#8217;s Gymnastics Uses Perfect 10 On Vault To Smash Cal</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg"><img class="aligncenter size-full wp-image-11 colorbox-320" title="images-8" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg" alt="" width="223" height="226" /></a></p>
<p>&nbsp;</p>
<p>When Valorie Kondos Field, UCLA&#8217;s women&#8217;s gymnastics coach, said that her team was going to work on the balance beam and fix the problems that they had there against Utah, she wasn&#8217;t kidding.</p>
<p>It was crystal clear that the hard work on that apparatus paid off against California in Berkeley this past Sunday, as the Bruins won big over their older Golden Bear sisters 196.675 &#8211; 192.55 at Haas Pavilion; five of the six UCLA gymnasts scored higher than the top Cal gymnast on beam, led by Samantha Peszek, Elyse Hopfner-Hibbs, and Lichelle Wong, who all scored 9.925.</p>
<p>As good as these Bruins were on beam, which was most impressive as that is historically their weakest event, they did even better on vault as all six Bruins scored higher than the top Bear scorer, with Vanessa Zamarripa providing the exclamation point with a perfect ten on that apparatus.</p>
<p>Here is a video clip, courtesy of YouTube, of Zamarripa&#8217;s vault:</p>
<p><a href="http://youtube.com/watch?v=ENuzStuTppc">Vanessa Zamarripa Vault @ Cal &#8211; 1/15/2012 on YouTube</a></p>
<p>Peszek and Kaelie Baer scored career highs on vault with a 9.925 and a 9.825</p>
<p>Zamarripa topped everyone in the uneven bars, earning a 9.9 to go with her perfect 10.0 on vault and showing everyone, once and for all, that she&#8217;s back. Olivia Courtney was second with a 9.8.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/16/womens-gymnastics-uses-perfect-10-on-vault-to-smash-cal/#more-320" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/16/womens-gymnastics-uses-perfect-10-on-vault-to-smash-cal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Olympic Sports Update, January 16th</title>
		<link>http://gojoebruin.com/2012/01/16/ucla-olympic-sports-update-january-16th/</link>
		<comments>http://gojoebruin.com/2012/01/16/ucla-olympic-sports-update-january-16th/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:21:28 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Al Scates]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[men's volleyball]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=319</guid>
		<description><![CDATA[<p>&#160; Here&#8217;s the latest on selected Bruin Olympic sports on this Martin Luther King Day&#8230; &#160; WOMEN&#8217;S BASKETBALL -   These Bruins disappointed in the first of their two rivalry games with USC at the John Wooden Center on campus this past Saturday, losing to the Women of Troy 47-43 and falling to 2-3 in the [...]</p><p><a href="http://gojoebruin.com/2012/01/16/ucla-olympic-sports-update-january-16th/">UCLA Olympic Sports Update, January 16th</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-6.jpeg"><img class="aligncenter size-full wp-image-10 colorbox-319" title="images-6" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-6.jpeg" alt="" width="232" height="168" /></a></p>
<p>&nbsp;</p>
<p>Here&#8217;s the latest on selected Bruin Olympic sports on this Martin Luther King Day&#8230;</p>
<p>&nbsp;</p>
<p><strong>WOMEN&#8217;S BASKETBALL -   </strong>These Bruins disappointed in the first of their two rivalry games with USC at the John Wooden Center on campus this past Saturday, losing to the Women of Troy 47-43 and falling to 2-3 in the Pac-12 Conference and 7-9 overall.</p>
<p>Cori Close&#8217;s team&#8217;s lack of shooting success was the culprit in this contest, with Thea Lemberger and Markel Walker combining to make just 4 of 23 shots. Walker did have 14 rebounds, but her two out of 11 shooting outweighed that.</p>
<p>The contest was close throughout, and UCLA <strong>did </strong>have a four point lead in the second half before they went around nine minutes without a basket, which ultimately did them in.</p>
<p>Rebekah Gardner was the only Bruin who could put the ball in the basket against &#8216;SC, scoring a game-high 20 points.</p>
<p>The Oregon schools come to the Wooden Center this weekend, Oregon State on Thursday, January 19 and Oregon on Saturday, January 21.</p>
<p>&nbsp;</p>
<p><strong>MEN&#8217;S VOLLEYBALL -   </strong>Now third ranked in the country, this team won the Outrigger Hotels Invitational in Honolulu, HI this past weekend by beating the host team, the Hawaii Warriors, on Saturday in straight sets before a partisan crowd of over 3,000.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/16/ucla-olympic-sports-update-january-16th/#more-319" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/16/ucla-olympic-sports-update-january-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Highlights of UCLA Gymnasts&#8217; Win Over Utah</title>
		<link>http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/</link>
		<comments>http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:04:37 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=305</guid>
		<description><![CDATA[<p>I&#8217;m sure that everyone in Bruin Nation will like this: a highlight clip of the women&#8217;s gymnastics team&#8217;s win over Utah yesterday. This was the first step in what is expected to be a great season, hopefully concluding in their seventh national championship (in which they are one of the favorites to win). Here&#8217;s the highlight [...]</p><p><a href="http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/">Video Highlights of UCLA Gymnasts&#8217; Win Over Utah</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure that everyone in Bruin Nation will like this: a highlight clip of the women&#8217;s gymnastics team&#8217;s win over Utah yesterday.</p>
<p>This was the first step in what is expected to be a great season, hopefully concluding in their seventh national championship (in which they are one of the favorites to win).</p>
<p>Here&#8217;s the highlight clip from John Wooden Center - enjoy!</p>
<p>&nbsp;</p>
<p><a href="http://youtube.com/watch?v=mN5y4KFOfYQ">UCLA Gymnastics Defeats Utah in Season Opener on YouTube</a></p>
<p>&nbsp;</p>
<p><em>Check out and contact us on our Facebook page, </em><a href="http://www.facebook.com/gojoebruin">www.facebook.com/gojoebruin</a>, <em>and our Twitter page, </em><a href="http://www.twitter.com/socalshfanatic">www.twitter.com/socalshfanatic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Gymnastics Beats Utah In Season Opener</title>
		<link>http://gojoebruin.com/2012/01/09/womens-gymnastics-beats-utah-in-season-opener/</link>
		<comments>http://gojoebruin.com/2012/01/09/womens-gymnastics-beats-utah-in-season-opener/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:00:49 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Aisha Gerber]]></category>
		<category><![CDATA[Elyse Hopfner-HIbbs]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[Lichelle Wong]]></category>
		<category><![CDATA[Olivia Courtney]]></category>
		<category><![CDATA[Samantha Peszek]]></category>
		<category><![CDATA[Taunny Frattone]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Valorie Kondos Field]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=302</guid>
		<description><![CDATA[<p>&#160; Much is expected of Valorie Kondos-Field&#8217;s top-ranked UCLA Women&#8217;s Gymnastics team this season, and they did not disappoint in their season opener against fifth ranked Utah at the John Wooden Center. Before a packed crowd that was very loud and enthusiastic throughout the meet &#8211; which included the yell crew, alumni yell leader Geoff Strand, [...]</p><p><a href="http://gojoebruin.com/2012/01/09/womens-gymnastics-beats-utah-in-season-opener/">Women&#8217;s Gymnastics Beats Utah In Season Opener</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg"><img class="aligncenter size-full wp-image-11 colorbox-302" title="images-8" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg" alt="" width="223" height="226" /></a></p>
<p>&nbsp;</p>
<p>Much is expected of Valorie Kondos-Field&#8217;s top-ranked UCLA Women&#8217;s Gymnastics team this season, and they did not disappoint in their season opener against fifth ranked Utah at the John Wooden Center.</p>
<p>Before a packed crowd that was very loud and enthusiastic throughout the meet &#8211; which included the yell crew, alumni yell leader Geoff Strand, who&#8217;s a fixture and a tradition at football games, and the UCLA Alumni Band - the Bruins defeated Utah, 196.075 &#8211; 196.025, after beginning the day in spectacular fashion by having four gymnasts scoring 9.9 or higher on the vault, led by Tauny Frattone&#8217;s 9.95 and Samantha Peszek&#8217;s, who won the individual all-around with a score of 39.45 (out of 40), career-high 9.925.</p>
<p>Vanessa Zamarippa, seeing action for the first time in two years, showed no rust in scoring a 9.9 on the vault (she was the NCAA champion on the vault in 2010) and a 9.825 on the uneven parallel bars.</p>
<p>The domination continued on the bars as all six Bruins scored at least a 9.825 on that apparatus, led by Aisha Gerber&#8217;s 9.9 and Olivia Courtney&#8217;s 9.875.</p>
<p>It was on UCLA&#8217;s next rotation, the balance beam &#8211; which has historically been these Bruins&#8217; weakest apparatus &#8211; that the Bruin fans in the crowd started to worry as not only did Courtney and Lichelle Wong perform shakily, scoring a 9.4 and a 9.55 respectively, they had to count those scores when Elyse Hopfner-Hibbs, normally a solid lock on the beam, fell during her routine.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/09/womens-gymnastics-beats-utah-in-season-opener/#more-302" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/09/womens-gymnastics-beats-utah-in-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Gymnastics Season Begins This Sunday</title>
		<link>http://gojoebruin.com/2012/01/05/womens-gymnastics-season-begins-this-sunday/</link>
		<comments>http://gojoebruin.com/2012/01/05/womens-gymnastics-season-begins-this-sunday/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:11:09 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Aisha Gerber]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Cassie Whitcomb]]></category>
		<category><![CDATA[Elyse Hopfner-HIbbs]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[Mattie Larson]]></category>
		<category><![CDATA[Monique DeLaTorre]]></category>
		<category><![CDATA[Olivia Courtney]]></category>
		<category><![CDATA[Samantha Peszek]]></category>
		<category><![CDATA[Sydney Sawa]]></category>
		<category><![CDATA[Tauny Frattone]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Valorie Kondos Field]]></category>
		<category><![CDATA[Vanessa Zamarippa]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=296</guid>
		<description><![CDATA[<p>The UCLA Bruins&#8217; women&#8217;s gymnastics team, ranked number one in the preseason, will kick off their 2012 season this Sunday afternoon at the John Wooden Center on campus, hosting the preseason #5 team, perennial power, and longtime rival &#8211; who is now in the Pac-12 &#8211; Utah Utes. Coached by Valorie Kondos-Field, who&#8217;s entering her 22nd [...]</p><p><a href="http://gojoebruin.com/2012/01/05/womens-gymnastics-season-begins-this-sunday/">Women&#8217;s Gymnastics Season Begins This Sunday</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg"><img class="aligncenter size-full wp-image-11 colorbox-296" title="images-8" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-8.jpeg" alt="" width="223" height="226" /></a></p>
<p>The UCLA Bruins&#8217; women&#8217;s gymnastics team, ranked number one in the preseason, will kick off their 2012 season this Sunday afternoon at the John Wooden Center on campus, hosting the preseason #5 team, perennial power, and longtime rival &#8211; who is now in the Pac-12 &#8211; Utah Utes.</p>
<p>Coached by Valorie Kondos-Field, who&#8217;s entering her 22nd year in Westwood, these Bruins are loaded and barring any unforseen setbacks, are among the favorites to win their 7th national championship and 6th since 2000 after getting beaten by Alabama for the national championship last season by the narrowest of margins.</p>
<p>Despite All-American Sydney Sawa having shoulder surgery and being rendered out for the bulk of the year, UCLA returns seven other All-Americans, including 2010 NCAA vault champion Vanessa Zamarripa, who sat out 2011 with a torn Achilles tendon and is chomping at the bit to compete again.</p>
<p>Samantha Paszek is another key Bruin coming back as the sophomore is the reigning NCAA beam champion, as is Olivia Courtney, the 2011 Pac-10 Freshman of the Year, 10-time All-American Elyse Hopfner-Hibbs,  two-time All-American Aisha Gerber, Monique DelaTorre, and Tauny Frattone.</p>
<p>Mattie Larson, the 2010 U.S. floor exercise champion and World Championships silver medalist, and Cassie Whitcomb head a great freshman class who will, as is Kondos-Field&#8217;s &#8211; also known as Miss Val&#8217;s &#8211; practice, see plenty of action.</p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/05/womens-gymnastics-season-begins-this-sunday/#more-296" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/05/womens-gymnastics-season-begins-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Olympic Sports Update, January 2nd</title>
		<link>http://gojoebruin.com/2012/01/02/ucla-olympic-sports-update-january-2nd/</link>
		<comments>http://gojoebruin.com/2012/01/02/ucla-olympic-sports-update-january-2nd/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:05:22 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Al Scates]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[John Wooden]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[men's volleyball]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Westwod]]></category>
		<category><![CDATA[women's basketball]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=289</guid>
		<description><![CDATA[<p>&#160; Happy New Year! Hopefully 2012 can be a great one for UCLA and for Bruin Nation. Here is what&#8217;s been happening with two of the Bruins&#8217; Olympic sports as the new year is underway: &#160; WOMEN&#8217;S BASKETBALL &#8211;   Cori Close&#8217;s team has been struggling as much as their football and men&#8217;s basketball counterparts, losing [...]</p><p><a href="http://gojoebruin.com/2012/01/02/ucla-olympic-sports-update-january-2nd/">UCLA Olympic Sports Update, January 2nd</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-6.jpeg"><img class="aligncenter size-full wp-image-10 colorbox-289" title="images-6" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-6.jpeg" alt="" width="232" height="168" /></a></p>
<p>&nbsp;</p>
<p>Happy New Year! Hopefully 2012 can be a great one for UCLA and for Bruin Nation.</p>
<p>Here is what&#8217;s been happening with two of the Bruins&#8217; Olympic sports as the new year is underway:</p>
<p>&nbsp;</p>
<p><strong>WOMEN&#8217;S BASKETBALL &#8211;   </strong>Cori Close&#8217;s team has been struggling as much as their football and men&#8217;s basketball counterparts, losing five of their last six games on their way to their record currently standing at 6-7 overall and 1-1 in the Pac-12 Conference.</p>
<p>The Lady Bruins&#8217; one win since December 4 was their Pac-12 opener against California on the 29th at the John Wooden Center, which saw UCLA winning over the Golden Bears 60-55. Thea Lemberger stepped up for the Bruins with a career-high 26 points, with Markel Walker adding 18 and the team making like Shaquille O&#8217; Neal in blocking 13 shots, with Corinne Costa contributing seven of them.</p>
<p>The reward for that performance? Merely having to try and beat the fourth-ranked team in the country, perennial Pac-10/12 basketball queen Stanford on New Year&#8217;s Eve.</p>
