<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Joe Bruin &#187; Bruin Nation</title>
	<atom:link href="http://gojoebruin.com/tag/bruin-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://gojoebruin.com</link>
	<description>A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 01:36:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Oregon State Beavers Eager to Knock Off Bruins</title>
		<link>http://gojoebruin.com/2012/09/18/oregon-state-beavers-eager-to-knock-off-bruins/</link>
		<comments>http://gojoebruin.com/2012/09/18/oregon-state-beavers-eager-to-knock-off-bruins/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 01:43:15 +0000</pubDate>
		<dc:creator>4everBruin</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[UCLA Football]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[UCLA football]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=1606</guid>
		<description><![CDATA[<p>Oregon State beat up a pretty solid Wisconsin squad in the Beavers&#8217; first and only game of this season.  A low scoring affair, OSU out muscled, out quicked and out hit the Badgers in an old school, smashmouth football game.  Now, the well rested and very well prepared Beavers have had two weeks to sharpen [...]</p><p><a href="http://gojoebruin.com/2012/09/18/oregon-state-beavers-eager-to-knock-off-bruins/">Oregon State Beavers Eager to Knock Off Bruins</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1607" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2012/09/6562604.jpg"><img class="size-full wp-image-1607 colorbox-1606" title="NCAA Football: Wisconsin at Oregon State" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2012/09/6562604.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Sept. 8, 2012; Corvallis, OR, USA; Wisconsin Badgers running back James White (20) heads upfield between Oregon State Beavers defenders D.J. Welch (4) and Jordan Poyer during the second half at Reser Stadium. Mandatory Credit: Jaime Valdez-US PRESSWIRE</p></div>
<p>Oregon State beat up a pretty solid Wisconsin squad in the Beavers&#8217; first and only game of this season.  A low scoring affair, OSU out muscled, out quicked and out hit the Badgers in an old school, smashmouth football game.  Now, the well rested and very well prepared Beavers have had two weeks to sharpen their incisors, looking to upset yet another highly ranked team; the #19 ranked UCLA Bruins.</p>
<p>Like the Bruins, The Beavers have a solid coaching staff with significant NFL experience.  This team will be very well prepared to play against the spread offense of UCLA.  OSU&#8217;s stout defense has had success against other spread offenses as well, so there won&#8217;t be too many surprises for them.  The Beavers have good speed and power on both sides of the ball.  Their D line stuffed Wisconsin&#8217;s excellent power football run game.  This OSU team is more like the pro style systems of USC, Stanford as well as the Wisconsin team they defeated.  Make no mistake; this OSU team has some stud playmakers on defense.  LB D.J. Welch was named Pac12 Defensive Player of the Week after his performance against the Badgers.  The OSU corners are highly regarded and Jordan Poyer has NFL written all over him.  On the D line, the Beavers are anchored by last season&#8217;s two freshman All Americans, Scott Crichton and and Dylan Wynn.  They are going to bring the heat to our two freshman tackles.</p>
<p>Offensively, the Beavers will try to establish a power running game to open up their passing attack.  They use multiple sets featuring at times multiple wideouts or 3 TE formations and are not afraid to pass the football.  QB Sean Mannion has an arm that I suspect may be bionic; it&#8217;s that strong.  However, like other uber strong armed young QBs, Mannion tries to force the ball in with brute strength where he should throw the ball away.  Last year he threw for 16 TDs against 18 INTs.  He will have to place much smarter against the ball hawking Bruin secondary.  Mannion is not very mobile, so he&#8217;ll need to read and throw quickly or spend most of the day on his back.  The Beavers&#8217; running game wasn&#8217;t spectacular against a powerful Wisconsin front 7, but it did manage to grind out the tough yards and keep the Badger D honest.</p>
<p>UCLA has to bring their A game Saturday.  Hundley cannot afford to stare down receivers like he did against Houston.  The OSU defense will make him pay dearly if he does.  UCLA needs to get the run game going early on.  UCLA needs to keep those two excellent OSU pass rushers at bay and give Hundley time to make a good read and throw.  On defense, if the Bruins play with the same intensity and discipline against the Beavers as they did against the Cougars, they should be able to shut the OSU attack down.</p>
<p>Because the Beavers offense plays to the strength of the UCLA 3-4 defense, I see the Bruins winning going away, 34-10</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/09/18/oregon-state-beavers-eager-to-knock-off-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Football Signing Updates</title>
		<link>http://gojoebruin.com/2012/02/01/ucla-football-signing-updates/</link>
		<comments>http://gojoebruin.com/2012/02/01/ucla-football-signing-updates/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:17:58 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=355</guid>
		<description><![CDATA[<p>As of 1:17 p.m. PST, here&#8217;s who the Bruins have signed to a letter of intent since the post on Go Joe Bruin, &#8220;Signing Day Is Here: How UCLA Is Doing So Far?&#8221; earlier today: Three blue chip wide receivers are coming to Westwood: *   Javon Williams, from Chandler (AZ) HS, who chose UCLA over Arkansas and Oregon, *   Kenny [...]</p><p><a href="http://gojoebruin.com/2012/02/01/ucla-football-signing-updates/">UCLA Football Signing Updates</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11.jpeg"><img class="aligncenter size-thumbnail wp-image-29 colorbox-355" title="images-11" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<p><strong>As of 1:17 p.m. PST, here&#8217;s who the Bruins have signed to a letter of intent since the post on Go Joe Bruin, &#8220;Signing Day Is Here: How UCLA Is Doing So Far?&#8221; earlier today:</strong></p>
<p>Three blue chip wide receivers are coming to Westwood:<br />
<strong>*   </strong>Javon Williams, from Chandler (AZ) HS, who chose UCLA over Arkansas and Oregon,</p>
<p><strong>*   </strong>Kenny Walker, from Richmond (CA) Kennedy HS, who has 4.4 speed and decommitted from California to sign with the Bruins, and&#8230;</p>
<p><strong>*   </strong>Jordan Payton, a four-star recruit from Thousand Oaks (CA) Oaks Christian HS who was wanted by many schools; he flipped from Washington to commit and sign with the Bruins.</p>
<p><strong>As of 2:35 p.m. PST, here&#8217;s the latest:</strong></p>
<p>22 players have officially signed their letters of intent to join the UCLA Bruin Nation on the football field and get a top-notch education to boot, including:</p>
<p><strong>*   </strong>Ka&#8217;imi Fairbaim, a strong-armed kicker from Honolulu (HI) Punahou School,</p>
<p><strong>*   </strong>Simon Goines, a 6&#8242; 8&#8243;, 295 pound offensive tackle from Keller (TX) Central HS who flipped from Missouri, and a major get&#8230;</p>
<p><strong>*   </strong>Ishmael Adams, a four-star cornerback from Oaks Christian HS - who was Jordan Payton&#8217;s teammate.</p>
<p>So far, UCLA&#8217;s class is ranked 19th by ESPN.com, 12th by Rivals.com, and 10th by Scout.com, with the rest of the day ahead.</p>
<p>A complete list of UCLA&#8217;s signees, complete with an analysis and a commentary, will appear on this site tomorrow.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Check out and contact us at our Facebook page, </em><a href="http://www.facebook.com/gojoebruin">www.facebook.com/gojoebruin</a>, <em>and our Twitter page, </em><a href="http://www.twitter.com/socalshfanatic">www.twitter.com/socalshfanatic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/02/01/ucla-football-signing-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give Sal Alosi A Chance</title>
		<link>http://gojoebruin.com/2012/01/12/give-sal-alosi-a-chance/</link>
		<comments>http://gojoebruin.com/2012/01/12/give-sal-alosi-a-chance/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:00:07 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Jim L. Mora]]></category>
		<category><![CDATA[Sal Alosi]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=315</guid>
		<description><![CDATA[<p>He who is without sin among you, let him first cast a stone at her.&#8221; - John 8:7 &#160; When I read Bill Plaschke&#8217;s January 11 column in the Los Angeles Times, in which he voiced concerns about new UCLA football coach Jim L. Mora&#8217;s hiring of Sal Alosi as the Bruins&#8217; new strength and [...]</p><p><a href="http://gojoebruin.com/2012/01/12/give-sal-alosi-a-chance/">Give Sal Alosi A Chance</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><em></em></strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11.jpeg"><img class="aligncenter size-thumbnail wp-image-29 colorbox-315" title="images-11" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong><em>He who is without sin among you, let him first cast a stone at her.&#8221;</em></strong></p>
<p><strong><em>- John 8:7</em></strong></p>
<p>&nbsp;</p>
<p>When I read Bill Plaschke&#8217;s January 11 column in the Los Angeles Times, in which he voiced concerns about new UCLA football coach Jim L. Mora&#8217;s hiring of Sal Alosi as the Bruins&#8217; new strength and conditioning coach due to a well-known incident in 2010, when Alosi &#8211; then a coach with the New York Jets -tripped the Miami Dolphins&#8217; Nolan Carroll as he ran by on a punt return, ultimately losing his job over it, this biblical quote came to mind.</p>
<p>I&#8217;m sure that Plaschke isn&#8217;t the only one concerned about this; being a Bruin alum and a member of the UCLA community, I suspect that quite a few of my fellow alumni and fans are probably scratching their heads over Mora hiring someone who did something so heinous, not only blatantly cheating to help his team win but potentially hurting someone in the process.</p>
<p>&#8220;I understand the criticism&#8230;it&#8217;s completely warranted,&#8221; Mora said. &#8220;But (having had Alosi on his staff with the Atlanta Falcons in 2006) I know the fiber of this man.&#8221;</p>
<p>&#8220;You can rip me if you want for this hiring, but it&#8217;s not fair to rip Sal,&#8221; continued Mora. &#8220;This is a good man who made a poor decision, took responsibility for it, paid a dear price, and has fought his way back.&#8221;</p>
<p>I couldn&#8217;t have agreed more with that statement.</p>
<p>If everyone who has messed up weren&#8217;t given a second chance, there would hardly be anyone left in any profession.</p>
<p>I should know &#8211; the mistakes that I&#8217;ve made in my life can fill a very large book, and I&#8217;m sure I can say the same for roughly 99% of the people on this planet.</p>
<p>Heck, even hardened criminals in prison can get paroled.</p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/12/give-sal-alosi-a-chance/#more-315" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/12/give-sal-alosi-a-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruin Video Spotlight: Tauny Frattone</title>
		<link>http://gojoebruin.com/2012/01/11/bruin-video-spotlight-tauny-frattone/</link>
		<comments>http://gojoebruin.com/2012/01/11/bruin-video-spotlight-tauny-frattone/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:38:53 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Tauny Frattone]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=312</guid>
		<description><![CDATA[<p>&#160; I&#8217;m starting a weekly video spotlight here on Go Joe Bruin, in which I post at least one video clip of a UCLA athlete. This clip from YouTube is of standout Bruin Gymnast Tauny Frattone, who got the highest individual score in the Bruins&#8217; opening meet against Utah &#8211; a 9.95 on the vault, [...]</p><p><a href="http://gojoebruin.com/2012/01/11/bruin-video-spotlight-tauny-frattone/">Bruin Video Spotlight: Tauny Frattone</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-9.jpeg"><img class="aligncenter size-medium wp-image-17 colorbox-312" title="images-9" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-9-300x152.jpg" alt="" width="300" height="152" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;m starting a weekly video spotlight here on Go Joe Bruin, in which I post at least one video clip of a UCLA athlete.</p>
<p>This clip from YouTube is of standout Bruin Gymnast Tauny Frattone, who got the highest individual score in the Bruins&#8217; opening meet against Utah &#8211; a 9.95 on the vault, where she was first team all-Pac-10 in 2011.</p>
<p>The senior is shown on the clip doing her floor exercise routine at Oregon State last season. Hope everyone in Bruin Nation enjoys it!</p>
<p><a href="http://youtube.com/watch?v=HHyccQubrN0">2011 OSU vs UCLA &#8211; Tauny Frattone &#8211; FX on YouTube</a></p>
<p>&nbsp;</p>
<p><em></em></p>
<p><em>Check out and contact us at our Facebook page, </em><a href="http://www.facebook.com/gojoebruin">www.facebook.com/gojoebruin</a>, <em>and our Twitter page, </em><a href="http://www.twitter.com/socalshfanatic">www.twitter.com/socalshfanatic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/11/bruin-video-spotlight-tauny-frattone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruin Hoops Preview: USC</title>
		<link>http://gojoebruin.com/2012/01/10/bruin-hoops-preview-usc/</link>
		<comments>http://gojoebruin.com/2012/01/10/bruin-hoops-preview-usc/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:25:38 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Ben Howland]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[crosstown rivalry]]></category>
		<category><![CDATA[David Wear]]></category>
		<category><![CDATA[Jerime Anderson]]></category>
		<category><![CDATA[Joshua Smith]]></category>
		<category><![CDATA[Lazeric Jones]]></category>
		<category><![CDATA[Travis Wear]]></category>
		<category><![CDATA[Tyler Lamb]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=310</guid>
		<description><![CDATA[<p>  UPCOMING OPPONENT: USC Trojans, Sunday, January 15, Galen Center, 6:00 p.m. The Crosstown Rivalry &#8211; some call it a war &#8211; resumes this Sunday when UCLA&#8217;s basketball team goes into the hostile confines of the Galen Center to take on USC. Unlike in football, UCLA has the advantage in this sport, leading the all-time [...]</p><p><a href="http://gojoebruin.com/2012/01/10/bruin-hoops-preview-usc/">Bruin Hoops Preview: USC</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-7.jpeg"><img class="aligncenter size-full wp-image-12 colorbox-310" title="images-7" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-7.jpeg" alt="" width="212" height="238" /></a></strong></p>
<p><strong></strong> </p>
<p><strong>UPCOMING OPPONENT:</strong></p>
<p><strong>USC Trojans, Sunday, January 15, Galen Center, 6:00 p.m.</strong></p>
<p>The Crosstown Rivalry &#8211; some call it a war &#8211; resumes this Sunday when UCLA&#8217;s basketball team goes into the hostile confines of the Galen Center to take on USC.</p>
<p>Unlike in football, UCLA has the advantage in this sport, leading the all-time series 129-104, and when one takes a look at the two team&#8217;s respective records and statistics, it looks like Bruin Nation has little to worry about as Ben Howland&#8217;s team appears to be solid favorites.</p>
<p>It would be a grave mistake, however, for Lazeric Jones, Joshua Smith and company to take these 5-12 (0-4 in the Pac-12 Conference) Trojans lightly, for three significant reasons:</p>
<p><strong>1. </strong>The fact that in any rivalry, particularly this crosstown one, all the stats, records and numbers mean one thing:</p>
<p><strong>NOTHING.</strong></p>
<p><strong>2.  </strong>With USC doing as badly as they are to this point, losing this past weekend to two schools that the Bruins swept &#8211; Arizona and Arizona State, with the Sun Devils being severely undermanned &#8211; these Men of Troy have this to lose against their rivals this Sunday night:</p>
<p><strong>ABSOLUTELY NOTHING.</strong></p>
<p>and&#8230;</p>
<p>&nbsp;</p>
<p> <a href="http://gojoebruin.com/2012/01/10/bruin-hoops-preview-usc/#more-310" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/10/bruin-hoops-preview-usc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Highlights of UCLA Gymnasts&#8217; Win Over Utah</title>
		<link>http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/</link>
		<comments>http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:04:37 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[John Wooden Center]]></category>
		<category><![CDATA[Women's Gymnastics]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=305</guid>
		<description><![CDATA[<p>I&#8217;m sure that everyone in Bruin Nation will like this: a highlight clip of the women&#8217;s gymnastics team&#8217;s win over Utah yesterday. This was the first step in what is expected to be a great season, hopefully concluding in their seventh national championship (in which they are one of the favorites to win). Here&#8217;s the highlight [...]</p><p><a href="http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/">Video Highlights of UCLA Gymnasts&#8217; Win Over Utah</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure that everyone in Bruin Nation will like this: a highlight clip of the women&#8217;s gymnastics team&#8217;s win over Utah yesterday.</p>
<p>This was the first step in what is expected to be a great season, hopefully concluding in their seventh national championship (in which they are one of the favorites to win).</p>
<p>Here&#8217;s the highlight clip from John Wooden Center - enjoy!</p>
<p>&nbsp;</p>
<p><a href="http://youtube.com/watch?v=mN5y4KFOfYQ">UCLA Gymnastics Defeats Utah in Season Opener on YouTube</a></p>
<p>&nbsp;</p>
<p><em>Check out and contact us on our Facebook page, </em><a href="http://www.facebook.com/gojoebruin">www.facebook.com/gojoebruin</a>, <em>and our Twitter page, </em><a href="http://www.twitter.com/socalshfanatic">www.twitter.com/socalshfanatic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/09/video-highlights-of-ucla-gymnasts-win-over-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Coleman Tribute</title>
		<link>http://gojoebruin.com/2012/01/04/derrick-coleman-tribute/</link>
		<comments>http://gojoebruin.com/2012/01/04/derrick-coleman-tribute/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:40:53 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Derrick Coleman]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=295</guid>
		<description><![CDATA[<p>It has been said quite a few times on this site that senior UCLA running back Derrick Coleman was the Bruins&#8217; brightest spot this season. And was clearly the team&#8217;s most valuable player in 2011. Except for his team-leading 11 touchdowns, his statistics don&#8217;t jump out at people; 765 yards and five yards a carry [...]</p><p><a href="http://gojoebruin.com/2012/01/04/derrick-coleman-tribute/">Derrick Coleman Tribute</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11.jpeg"><img class="aligncenter size-thumbnail wp-image-29 colorbox-295" title="images-11" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>It has been said quite a few times on this site that senior UCLA running back Derrick Coleman was the Bruins&#8217; brightest spot this season.</p>
<p>And was clearly the team&#8217;s most valuable player in 2011.</p>
<p>Except for his team-leading 11 touchdowns, his statistics don&#8217;t jump out at people; 765 yards and five yards a carry with his longest run from scrimmage being 42 yards this year, but it was obvious for those who saw him that he was UCLA&#8217;s best football player.</p>
<p>Anytime the Bruins needed short yardage for a crucial first down, Coleman got it for them.</p>
<p>Anytime the Bruins were within five yards of the end zone and needed to punch it in for the score, Coleman was successful in doing the honors for them.</p>
<p>He was also active in doing the grunt work on special teams.</p>
<p>On top of all of that, Coleman proved to be the classiest member of the UCLA football team, as well as among the hardest working and one of those Bruins who understood what was needed for the team to have future success when he said, &#8221;The discipline outside football has to improve. I&#8217;m not saying it was bad, but it can definitely go up a notch.&#8221;</p>
<p>And all of this while dealing with an hearing impairment.</p>
<p>This was a Bruin who represented Bruin Nation with outstanding dignity, one who will do well in the future whether or not he plays in the NFL.</p>
<p>And for the record, in my view he is UCLA&#8217;s only true prospect; I predict he will go in the middle rounds in the NFL Draft this coming April, maybe as high as the third round if he has a good scouting combine and/or pro day.</p>
<p>Here are three highlight videos of number 33 in action that should give the UCLA fan base some pleasant memories, the last one featuring a run of over 70 yards against Washington State in 2010, a game where he ran for a career-high 185 yards:</p>
<p>&nbsp;</p>
<p><a href="http://youtube.com/watch?v=qjzCuItGmhs">Derrick Coleman 24 yard TD run on YouTube</a></p>
<p><a href="http://youtube.com/watch?v=0YEwbERaODg">Derrick Coleman 3 Qtr gains lead to a field goal on YouTube</a></p>
<p><a href="http://youtube.com/watch?v=YWu1vaYVVKM">Highlights: Washington St &#8211; UCLA on YouTube</a></p>
<p>&nbsp;</p>
<p>I think all of Bruin Nation will agree with me when I say that Derrick Coleman will be missed in Westwood.</p>
<p><em>Check out our Facebook page at </em><a href="http://www.facebook.com/gojoebruin">www.facebook.com/gojoebruin</a>, <em>and our Twitter page at </em><a href="http://www.twitter.com/socalshfanatic">www.twitter.com/socalshfanatic</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gojoebruin.com/2012/01/04/derrick-coleman-tribute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UCLA Football 2011 Season Review: Culture Change Needed Now</title>
		<link>http://gojoebruin.com/2012/01/02/ucla-football-2011-season-review-culture-change-needed-now/</link>
		<comments>http://gojoebruin.com/2012/01/02/ucla-football-2011-season-review-culture-change-needed-now/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:39:17 +0000</pubDate>
		<dc:creator>Derek Hart</dc:creator>
				<category><![CDATA[UCLA Bruins]]></category>
		<category><![CDATA[Andrew Abbott]]></category>
		<category><![CDATA[Bruin Nation]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Dan Guerrero]]></category>
		<category><![CDATA[Derrick Coleman]]></category>
		<category><![CDATA[Jim L. Mora]]></category>
		<category><![CDATA[Johnathan Franklin]]></category>
		<category><![CDATA[Kevin Prince]]></category>
		<category><![CDATA[Nelson Rosario]]></category>
		<category><![CDATA[Rick Neuheisel]]></category>
		<category><![CDATA[Shaquille Evans]]></category>
		<category><![CDATA[Tevin McDonald]]></category>
		<category><![CDATA[UCLA]]></category>
		<category><![CDATA[UCLA football]]></category>
		<category><![CDATA[Westwood]]></category>

		<guid isPermaLink="false">http://gojoebruin.com/?p=290</guid>
		<description><![CDATA[<p>&#160; As I ponder the season that the 2011 version of the UCLA Bruins&#8217; football team has had, I can&#8217;t help thinking that there were fifty teams in the Football Bowl Subdivision that would have dearly loved to have had six wins and gone to a post-season bowl game. That&#8217;s one of the few positive [...]</p><p><a href="http://gojoebruin.com/2012/01/02/ucla-football-2011-season-review-culture-change-needed-now/">UCLA Football 2011 Season Review: Culture Change Needed Now</a> - <a href="http://gojoebruin.com">Go Joe Bruin</a> - <a href="http://gojoebruin.com">Go Joe Bruin - A UCLA Bruins Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11.jpeg"><img class="aligncenter size-full wp-image-29 colorbox-290" title="images-11" src="http://cdn.fansided.com/wp-content/blogs.dir/202/files/2011/10/images-11.jpeg" alt="" width="225" height="225" /></a></p>
<p>&nbsp;</p>
<p>As I ponder the season that the 2011 version of the UCLA Bruins&#8217; football team has had, I can&#8217;t help thinking that there were fifty teams in the Football Bowl Subdivision that would have dearly loved to have had six wins and gone to a post-season bowl game.</p>
